Classements des clubs
Premières divisions : championnat, coefficient UEFA, Elo et forme du moment.
Bundesliga 2024-25
Après les matchs du 4 mai 2025
| # | Club | J | Diff. | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (place qualificative) | Sportfreunde Bielefeld | 34 | 21 | 7 | 6 | 72 | 29 | +43 | 70 | 70,4 | 32,8 | 68,7 | |
| 2 (place qualificative) | Sportfreunde Osnabrück | 34 | 17 | 11 | 6 | 54 | 32 | +22 | 62 | 55,0 | 41,0 | 55,3 | |
| 3 (place qualificative) | Sportfreunde Kiel | 34 | 18 | 7 | 9 | 67 | 42 | +25 | 61 | 57,8 | 39,4 | 58,3 | |
| 4 (place qualificative) | Kickers Kassel | 34 | 17 | 9 | 8 | 53 | 32 | +21 | 60 | 63,2 | 33,6 | 64,3 | |
| 5 | Germania Rostock | 34 | 16 | 9 | 9 | 60 | 38 | +22 | 57 | 53,1 | 40,7 | 55,0 | |
| 6 | Sportfreunde Münster | 34 | 16 | 7 | 11 | 47 | 41 | +6 | 55 | 54,3 | 37,6 | 57,5 | |
| 7 | Union Würzburg | 34 | 13 | 14 | 7 | 51 | 42 | +9 | 53 | 50,9 | 42,0 | 52,3 | |
| 8 | Kickers Ulm | 34 | 16 | 4 | 14 | 51 | 47 | +4 | 52 | 48,2 | 44,8 | 48,8 | |
| 9 | Concordia Lübeck | 34 | 13 | 11 | 10 | 54 | 43 | +11 | 50 | 50,5 | 46,6 | 48,6 | |
| 10 | Sportfreunde Aachen | 34 | 13 | 11 | 10 | 42 | 31 | +11 | 50 | 49,3 | 41,8 | 51,8 | |
| 11 | Teutonia Regensburg | 34 | 10 | 13 | 11 | 46 | 51 | -5 | 43 | 45,9 | 45,3 | 47,0 | |
| 12 | Kickers Erfurt | 34 | 11 | 8 | 15 | 35 | 42 | -7 | 41 | 40,2 | 48,5 | 41,5 | |
| 13 | Concordia Paderborn | 34 | 12 | 4 | 18 | 39 | 59 | -20 | 40 | 41,0 | 54,9 | 38,5 | |
| 14 | Viktoria Augsburg | 34 | 9 | 10 | 15 | 45 | 51 | -6 | 37 | 43,7 | 46,0 | 45,1 | |
| 15 | Germania Darmstadt | 34 | 9 | 7 | 18 | 35 | 68 | -33 | 34 | 35,5 | 66,2 | 30,1 | |
| 16 (zone de relégation) | Viktoria Bremen | 34 | 6 | 9 | 19 | 29 | 64 | -35 | 27 | 31,2 | 76,0 | 23,8 | |
| 17 (zone de relégation) | Kickers Dresden | 34 | 6 | 7 | 21 | 33 | 61 | -28 | 25 | 37,9 | 53,8 | 36,9 | |
| 18 (zone de relégation) | Teutonia Mainz | 34 | 6 | 6 | 22 | 25 | 65 | -40 | 24 | 29,5 | 66,7 | 24,7 |
Places qualificatives (indicatif) Zone de relégationxPts : points attendus d’après les xG de chaque match · n/d : xG non fournis (couverture niveau 2)