Classements des clubs
Premières divisions : championnat, coefficient UEFA, Elo et forme du moment.
Bundesliga 2025-26
Après les matchs du 3 mai 2026
| # | Club | J | Diff. | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (place qualificative) | Kickers Kassel | 34 | 24 | 8 | 2 | 57 | 19 | +38 | 80 | 65,3 | 31,4 | 67,5 | |
| 2 (place qualificative) | Sportfreunde Bielefeld | 34 | 21 | 9 | 4 | 64 | 29 | +35 | 72 | 61,5 | 34,8 | 63,9 | |
| 3 (place qualificative) | Sportfreunde Kiel | 34 | 19 | 8 | 7 | 61 | 33 | +28 | 65 | 58,8 | 38,5 | 59,6 | |
| 4 (place qualificative) | Sportfreunde Münster | 34 | 17 | 8 | 9 | 50 | 35 | +15 | 59 | 55,5 | 37,5 | 58,3 | |
| 5 | Sportfreunde Aachen | 34 | 17 | 7 | 10 | 56 | 38 | +18 | 58 | 52,8 | 42,0 | 53,7 | |
| 6 | Sportfreunde Osnabrück | 34 | 16 | 10 | 8 | 55 | 40 | +15 | 58 | 55,3 | 38,9 | 56,9 | |
| 7 | Concordia Lübeck | 34 | 15 | 9 | 10 | 44 | 36 | +8 | 54 | 46,3 | 40,5 | 50,4 | |
| 8 | Teutonia Regensburg | 34 | 14 | 10 | 10 | 49 | 38 | +11 | 52 | 47,3 | 50,3 | 44,4 | |
| 9 | Union Würzburg | 34 | 13 | 12 | 9 | 50 | 41 | +9 | 51 | 46,2 | 43,6 | 48,4 | |
| 10 | Germania Rostock | 34 | 13 | 9 | 12 | 56 | 45 | +11 | 48 | 49,8 | 40,9 | 52,1 | |
| 11 | Kickers Erfurt | 34 | 14 | 5 | 15 | 43 | 48 | -5 | 47 | 42,7 | 51,1 | 41,9 | |
| 12 | Kickers Ulm | 34 | 12 | 8 | 14 | 41 | 50 | -9 | 44 | 46,0 | 42,5 | 48,7 | |
| 13 | Viktoria Augsburg | 34 | 10 | 9 | 15 | 31 | 45 | -14 | 39 | 40,5 | 45,8 | 43,2 | |
| 14 | Concordia Paderborn | 34 | 8 | 14 | 12 | 32 | 41 | -9 | 38 | 37,4 | 53,8 | 36,5 | |
| 15 | Germania Darmstadt | 34 | 6 | 6 | 22 | 28 | 60 | -32 | 24 | 35,0 | 59,2 | 32,2 | |
| 16 (zone de relégation) | Kickers Dresden | 34 | 5 | 8 | 21 | 28 | 57 | -29 | 23 | 37,4 | 54,4 | 37,0 | |
| 17 (zone de relégation) | Teutonia Mainz | 34 | 5 | 6 | 23 | 26 | 57 | -31 | 21 | 31,1 | 64,3 | 27,4 | |
| 18 (zone de relégation) | Viktoria Bremen | 34 | 2 | 4 | 28 | 25 | 84 | -59 | 10 | 29,1 | 68,5 | 24,5 |
Places qualificatives (indicatif) Zone de relégationxPts : points attendus d’après les xG de chaque match · n/d : xG non fournis (couverture niveau 2)