George Brown
Fortitudo BariDéfenseur centralAngleterrePortugal29 ans · 1,89 m · pied droitContrat → 30/06/30
Note PPI · défenseur central
71,6
37e au poste
Valeur estimée
21,0 M€
Baisse :−5,5 M€ · −20,8 %
Minutes (365 j)
2 898
Fiabilité 74 %
Forme (5 derniers matchs)
93,0
Valeur estimée : N vs N-1
21,0 M€ au 14 octobre 2026 · 26,5 M€ un an plus tôtBaisse :−5,5 M€ · −20,8 %
▸ Voir les données en tableau
| Date | Valeur estimée |
|---|---|
| 23 octobre 2023 | 64,0 M€ |
| 20 novembre 2023 | 65,0 M€ |
| 18 décembre 2023 | 63,5 M€ |
| 15 janvier 2024 | 65,0 M€ |
| 12 février 2024 | 62,0 M€ |
| 11 mars 2024 | 60,0 M€ |
| 8 avril 2024 | 57,5 M€ |
| 6 mai 2024 | 57,5 M€ |
| 3 juin 2024 | 58,0 M€ |
| 1 juillet 2024 | 57,5 M€ |
| 29 juillet 2024 | 55,0 M€ |
| 26 août 2024 | 55,5 M€ |
| 23 septembre 2024 | 52,0 M€ |
| 21 octobre 2024 | 50,5 M€ |
| 18 novembre 2024 | 51,0 M€ |
| 16 décembre 2024 | 50,5 M€ |
| 13 janvier 2025 | 45,5 M€ |
| 10 février 2025 | 45,0 M€ |
| 10 mars 2025 | 42,0 M€ |
| 7 avril 2025 | 40,5 M€ |
| 5 mai 2025 | 44,0 M€ |
| 2 juin 2025 | 42,0 M€ |
| 30 juin 2025 | 39,5 M€ |
| 28 juillet 2025 | 36,5 M€ |
| 20 août 2025 | 24,0 M€ |
| 17 septembre 2025 | 40,0 M€ |
| 15 octobre 2025 | 26,5 M€ |
| 12 novembre 2025 | 21,0 M€ |
| 10 décembre 2025 | 21,0 M€ |
| 7 janvier 2026 | 28,0 M€ |
| 4 février 2026 | 33,5 M€ |
| 4 mars 2026 | 22,5 M€ |
| 1 avril 2026 | 28,5 M€ |
| 29 avril 2026 | 28,0 M€ |
| 27 mai 2026 | 19,5 M€ |
| 24 juin 2026 | 18,5 M€ |
| 22 juillet 2026 | 22,0 M€ |
| 19 août 2026 | 21,0 M€ |
| 16 septembre 2026 | 12,0 M€ |
| 14 octobre 2026 | 21,0 M€ |
Transferts
- 17 juillet 2025 : Hull Mariners → Robur Brescia · 21,3 M€
- 2 juillet 2026 : Robur Brescia → Fortitudo Bari · 27,3 M€